| $B!ZITF0;:>pJs | 
| 19 | $B2# | 661.32$B-V(B(200.04$BDZ(B) | 229.37$B-V(B $B!J(B69.38$BDZ!K(B | $BC[G/?t$N$?$C$?(B $B2H20!&DmLZ!&J=IU$-(B |  | 
| 18 | $B2# | 279.15$B-V(B $B!J(B84.44$BDZ!K(B | 78.66$B-V(B(23.79$BDZ!K(B | $B |  | 
| 16 | $B3c>e;THSED@n2<0:@n;z20I_(B | 750.15$B-V(B $B!J(B226.92$BDZ!K(B | 89.8$B-V(B(27.16$BDZ!K(B | $BB"$D$-(B |  | 
| 13 | $B2# | 585.00$B-V!J(B176.96$BDZ!K(B | 449.06$B-V!J(B135.84$BDZ!K(B | $B%"%Q!<%H(B1$BEo(B(10$B@$BS!K(B $B!JF~5o |  | 
| 12 | $B2# | 380.19$B-V(B(115$BDZ(B) | 134.46$B-V(B(40.61$BDZ(B) $B | $B=;Bp$OC[(B30$BG/0J>e$G$9(B |  | 
| 11 | $B2# | 323.68$B-V(B(97.91$BDZ(B) | 114.26$B-V(B(34.56$BDZ(B) | JR$B2# $BFn$X(B1.8km |  | 
| $B#1(B | $B2# | $B#3#3#0-V(B(99.82$BDZ!K(B | $B#9#9-V!J(B29.94$BDZ!K(B |  | |
| $B#2(B | $B2# | $B#2#3#1-V!J(B69.87$BDZ!K(B | $B!!!!!!-V(B | $BC[!!#2#0!!G/(B |  | 
| $B#3(B | $B2# | $B#1#7#7-V!J(B53.54$BDZ!K(B | $B#1#8#0-V!J(B54.45$BDZ!K(B | $BIUB07zJ*#6#5-V(B |  | 
| $B#4(B | $B2# | $B#2#9#0-V!J(B87.72$BDZ!K(B | $B#1#6#1-V!J(B48.70$BDZ!K(B | $B#6#k(B |  | 
| 6 | $B2# | $BDBB_(B330$B-V!J(B100$BDZ!K(B | 79$B-V!J(B24$BDZ!K(B | $B0{?)E98~$-(B |  | 
| 7 | $B2# | 198$B-V!J(B59.89$BDZ!K(B | 111.45$B-V!J(B33.71$BDZ!K(B | $BE9J^!&0{?)E98~$-!!(B |  | 
| 8 | $B2# | 260.13$B-V!J(B78.68$BDZ!K(B | 118.48$B-V!J(B35.84$BDZ!K(B | $B=;Bp(B |  | 
| 9 | $B2# | 156.92$B-V!J(B47.46$BDZ!K(B | $B=;Bp(B(H9$BC[!K(B |  | 
| $B-b(B | $B=j!!!!:_!!!!CO(B | $BEZ!!!!CO(B | $B7z!!!!J*(B | $B2A!!3J(B | |
| $B#N(B | $B2# | 260.13$B-V!J(B78.6$BDZ!K(B | 118.48$B-V!J(B35.8$BDZ!K(B |  | |
| $B%*!<%kEE2==;Bp!!(B/$B!!M;@c%R!<%?! | |||||
| $B=jM- | $B$*Gd$j$K$J$j$?$$7zJ*$,$"$kJ}$KEv | 
| $B2# | 
$BD>%j%s%/$7$F$7$^$C$?J}$O!"$3$A$i$+$i(B$B!!(B$B#H#O#M#E(B$B!!(B$B$X(B